33 aircraft in four categories, each with typical seats, range and cruise speed.
Light Jets
The most popular charter category for small groups on flights of two to three hours, with access to smaller airports.
| Aircraft | Seats | Range (nm) | Cruise (kt) |
|---|---|---|---|
| Embraer Phenom 300 | 7 | 1,970 | 453 |
| Cessna Citation CJ3 / CJ3+ | 7 | 2,000 | 415 |
| Cessna Citation CJ4 | 8 | 2,165 | 450 |
| Pilatus PC-24 | 8 | 2,000 | 440 |
| HondaJet | 5 | 1,400 | 420 |
| Learjet 45 / 45XR | 7 | 1,900 | 450 |
| Learjet 70 / 75 | 8 | 2,040 | 465 |
| Cessna Citation Ultra / V | 7 | 1,700 | 400 |
| Hawker 400XP / Beechjet 400A | 7 | 1,400 | 420 |
| Beechcraft Premier I / IA | 6 | 1,300 | 450 |
Midsize Jets
Stand-up or near stand-up cabins for coast-to-coast trips with one stop, or nonstop across most of the US.
| Aircraft | Seats | Range (nm) | Cruise (kt) |
|---|---|---|---|
| Cessna Citation XLS | 8 | 1,850 | 440 |
| Cessna Citation Latitude | 9 | 2,700 | 446 |
| Embraer Praetor 500 | 9 | 3,340 | 466 |
| Hawker 800XP / 850XP | 8 | 2,500 | 440 |
| Learjet 60 | 7 | 2,300 | 460 |
| Cessna Citation Sovereign | 9 | 3,000 | 450 |
| Gulfstream G100 / Astra SPX | 7 | 2,700 | 430 |
Super-Midsize Jets
Wide, stand-up cabins with flat-floor seating. Nonstop coast to coast with a full cabin.
| Aircraft | Seats | Range (nm) | Cruise (kt) |
|---|---|---|---|
| Bombardier Challenger 300 / 350 | 9 | 3,200 | 470 |
| Cessna Citation Longitude | 10 | 3,500 | 476 |
| Gulfstream G280 | 9 | 3,600 | 459 |
| Embraer Praetor 600 | 9 | 4,000 | 466 |
| Dassault Falcon 2000LX | 10 | 4,000 | 470 |
| Cessna Citation X | 8 | 3,200 | 525 |
| Gulfstream G200 | 9 | 3,400 | 459 |
| Hawker 4000 | 9 | 3,200 | 470 |
Heavy Jets
Full-size cabins with separate seating areas and room for overnight rest. Nonstop to Europe and beyond.
| Aircraft | Seats | Range (nm) | Cruise (kt) |
|---|---|---|---|
| Gulfstream GIV-SP / G450 | 14 | 4,000 | 476 |
| Gulfstream GV / G550 | 14 | 6,750 | 488 |
| Gulfstream G650 | 14 | 7,000 | 488 |
| Bombardier Challenger 604 / 605 | 10 | 4,000 | 459 |
| Bombardier Global 6000 | 14 | 6,000 | 488 |
| Dassault Falcon 900EX | 12 | 4,500 | 470 |
| Dassault Falcon 7X | 14 | 5,950 | 470 |
| Embraer Legacy 600 | 13 | 3,400 | 430 |
Specifications are typical and vary by aircraft, configuration and conditions. Transparent Aviation arranges flights as an agent for its clients; all flights are operated by FAA Part 135 certificated air carriers.